| Seating Capacities & Setups |
|
|
|
|
LAYOUT CONFIGURATIONS & DESCRIPTIONS
| NAME OF ROOM |
Conference | U-shape | Theater | Classroom | Table Islands | Dimensions (LxW) | Sq. Ft. |
| SINGLE ROOMS | |||||||
| Wenatchee River | 14 | 15 | 33 | 18 | 32 | 20x20 | 400 |
| Columbia River | 14 | 15 | 34 | 20 | 32 | 20x20 | 400 |
| Okanogan River | 26 | 26 | 50 | 32 | 48 | 31x24 | 744 |
| Entiat River | 26 | 26 | 50 | 32 | 48 | 31x25 | 775 |
| Executive Board Room | 18 | - | - | - | - | 34x17 | 578 |
| Small Conference Room | 6 | 6 |
- | - | - | 13x14 | 182 |
| Methow River |
36 | 27 | 75 | 53 | 56 | 34x17 | 1155 |
| Tenaway River |
34 | 30 | 75 | 45 | 56 | 13x14 | 960 |
| COMBINED ROOMS | |||||||
| Wenatchee & Columbia | 32 | 33 | 80 | 44 | 64 | 45x20 | 900 |
| Okanogan & Entiat | 52 | 36 | 100 | 85 | 72 | 31x53 | 1643 |
| Wenatchee & Entiat | 50 | 45 | 80 | 66 | 80 | 55x25 | 1375 |
| Columbia & Okanogan | 50 | 45 | 87 | 66 | 80 | 55x24 | 1320 |
| Methow/Teanaway | 60 | 100 | 150 | 101 | 112 | - | 2109 |
| Quad - All 4 Rooms | 62 | 54 | 180 | 122 | 144 | 55x53 | 2915 |
| COMPUTER LABS |
|||||||
| Palouse | - |
- |
- |
15 | - |
- | - |
| Skykomish | - |
- |
- |
10 | - |
- | - |
| Laptop lab | - |
- | - |
30 | - |
- | - |
Standard equipment in every meeting room:
- PROJECTION: Cameras, LCD screens, projectors and projection screens.
- PODIUMS: Use our integrated computer or connect your laptop. Podiums are fully equipped, internet ready with DVD and VCR players, touch control panels, electronic document cameras and flat screen monitors.
- MICROPHONES: Wireless lapel, wireless handheld, touch-to-speak, podium and ceiling audio collectors.
- SPEAKERS: Integrated sound system in each room; assisted listening devices.
- CUSTOMIZABLE CONNECTIVITY: Internet and power outlets conveniently located in the floor of each room for convenient access from any table arrangement.
|
|
|
FOLLOW US
JUST ASK US |














